| EC Code | Inspired by | EC Price (50 ml) | Example retail price of the original (50 ml) |
| EC Luxe 103 | Tom Ford Lost Cherry | 160,00 PLN | 1046,00 PLN |
| EC Luxe 104 | Montale Roses | 160,00 PLN | 608,00 PLN |
| EC Luxe 105 | Kilian Good Girl Gone Bad | 160,00 PLN | 1057,00 PLN |
| EC Classic 111 | Hugo Boss Nuit Pour Femme | 112,00 PLN | 350,00 PLN |
| EC Classic 112 | Eclat d’Arpege | 112,00 PLN | 250,00 PLN |
| EC Classic 121 | Bvlgari Omnia Crystalline | 112,00 PLN | 825,00 PLN |
| EC Classic 122 | Versace Bright Crystal | 112,00 PLN | 725,00 PLN |
| EC Classic 126 | Lacoste Pour Femme | 112,00 PLN | 282,00 PLN |
| EC Classic 115 | Paco Rabnne Lady MILLION | 112,00 PLN | 340,00 PLN |
| EC Classic 117 | Chloe’Eau De Parfum Chloe | 112,00 PLN | 289,00 PLN |
| EC Classic 125 | Dolce&Gabbana Light Blue | 112,00 PLN | 340,00 PLN |
| EC Classic 127 | Christian Dior J’Adore Dior | 112,00 PLN | 386,00 PLN |
| EC Classic 129 | Chanel Coco Mademoiselle | 112,00 PLN | 730,00 PLN |
| EC Classic 133 | Lancome La Vie est Belle | 112,00 PLN | 750,00 PLN |
| EC Classic 143 | D&G L’Imperatrice | 112,00 PLN | 270,00 PLN |
| EC Classic 148 | Caroline Herrera Good Girl | 112,00 PLN | 750,00 PLN |
| EC Classic 142 | Yves Saint Laurent Black Opium | 112,00 PLN | 690,00 PLN |
| EC Classic 147 | Thierry Mugler Alien | 112,00 PLN | 390,00 PLN |
| EC Classic 150 | Chanel Chance Eau Tendere | 112,00 PLN | 412,00 PLN |
| EC Classic 167 | Givenchy Ange on Demon Le Secrete | 112,00 PLN | 470,00 PLN |
| EC Classic 169 | Lanvin Modern Princess | 112,00 PLN | 277,00 PLN |
| EC Classic 170 | Guerlain Allegoria Mandarine Basilic | 112,00 PLN | 420,00 PLN |
| EC Classic 171 | Gucci Flora by Gucci | 112,00 PLN | 413,00 PLN |
| EC Classic 172 | Giorgio Armani MY WAY | 112,00 PLN | 394,00 PLN |
| EC Classic 173 | D&G Q | 112,00 PLN | 419,00 PLN |
| EC Classic 174 | Valentino Born in Roma Donna | 112,00 PLN | 495,00 PLN |
| EC Luxe 202 | Creed Aventus | 160,00 PLN | 905,00 PLN |
| EC Luxe 206 | Elysium ROJA | 160,00 PLN | 730,00 PLN |
| EC Classic 260 | Versace Pour Homme Versace | 112,00 PLN | 329,00 PLN |
| EC Classic 261 | Giorgio Armani Armani Code | 112,00 PLN | 490,00 PLN |
| EC Classic 275 | Paco Rabanne 1 MILION | 112,00 PLN | 750,00 PLN |
| EC Classic 277 | Giorgio Armani Acqua Di Gio’ | 112,00 PLN | 370,00 PLN |
| EC Classic 298 | Chanel Allure Homme Sport | 112,00 PLN | 306,00 PLN |
| EC Classic 299 | Aimal Amber Wood | 112,00 PLN | 420,00 PLN |
| EC Luxe UniSex 306 | Ex Nihilo Fleur Narcotique | 160,00 PLN | 980,00 PLN |
| EC Luxe UniSex 307 | Xerjoff Erba Pura | 160,00 PLN | 940,00 PLN |
| EC Luxe UniSex 308 | Tiziana Terenzi Kirke | 160,00 PLN | 820,00 PLN |
| EC Luxe UniSex 309 | Francis Kurkdjian Bccarat Rouge | 160,00 PLN | 890,00 PLN |
| EC Classic 315 | Escentric Molecules 02 | 112,00 PLN | 390,00 PLN |
| EC Classic 316 | Vilhelm Perfumerie Mango Skin | 112,00 PLN | 408,00 PLN |
| EC Luxe 320 | Marc-Antoine Barrios Ganemede | 160,00 PLN | 1120,00 PLN |
| EC Luxe 321 | Creed Silver Mountain Water | 160,00 PLN | 890,00 PLN |
| EC Luxe 322 | Byredo Bal d’Afrique | 160,00 PLN | 780,00 PLN |
| EC Luxe 323 | Escentric Molecules Molecule 01 + Mandarin | 160,00 PLN | 640,00 PLN |
| EC Luxe 324 | Tom Ford Ombre Leather | 160,00 PLN | 560,00 PLN |
| EC Luxe UniSex 325 | Kilian Apple Brandy on the Rocks | 160,00 PLN | 850,00 PLN |
| EC Luxe UniSex 326 | Byredo Black Saffron | 160,00 PLN | 680,00 PLN |
| EC Luxe UniSex 327 | Maison Francis Kurkdjian – 724 | 160,00 PLN | 967,00 PLN |
| EC Classic UniSex 317 | Essential Parfume Bois Imperial | 112,00 PLN | 350,00 PLN |
| EC Luxe UniSex 328 | Thomas Kosmal APRES L’AMOUR | 160,00 PLN | 470,00 PLN |
| WODY TOALETOWE | |||
| DAY-TO-DAY 01 | Gucci Guilty | 58,00 PLN | 190,00 PLN |
| DAY-TO-DAY 02 | Cerutti 1881 | 58,00 PLN | 175,00 PLN |
| DAY-TO-DAY 03 | ACQUA Di Gioia | 58,00 PLN | 190,00 PLN |
| DAY-TO-DAY 04 | Giorgio Armani SI | 58,00 PLN | 270,00 PLN |
| DAY-TO-DAY 05 | DIOR Miss Dior | 58,00 PLN | 290,00 PLN |
| DAY-TO-DAY 06 | NINA RICCI NINA | 58,00 PLN | 285,00 PLN |
| DAY-TO-DAY 07 | TIERRY MUGLER ANGEL | 58,00 PLN | 250,00 PLN |
| DAY-TO-DAY 08 | MOSCHINO Toy 2 Bubble Gum | 58,00 PLN | 180,00 PLN |
| DAY-TO-DAY 09 | LANVIN MARRY ME | 58,00 PLN | 190,00 PLN |
| DAY-TO-DAY 10 | TRUSSARDI DONNA | 58,00 PLN | 285,00 PLN |
| DAY-TO-DAY 60 | RALPH LAUREN POLO BLUE | 58,00 PLN | 160,00 PLN |
| DAY-TO-DAY 61 | HUGO BOSS BOTTLED No. 6 | 58,00 PLN | 150,00 PLN |
| DAY-TO-DAY 62 | VERSACE EROS | 58,00 PLN | 147,00 PLN |
| DAY-TO-DAY 63 | MOSCHINO TOY BOY | 58,00 PLN | 155,00 PLN |
| DAY-TO-DAY 64 | ANTHONY BANDERAS Blue Seduction | 58,00 PLN | 120,00 PLN |
| DAY-TO-DAY 80 | CALVIN KLEIN CK ONE | 58,00 PLN | 145,00 PLN |
| DAY-TO-DAY 81 | JO MALONE Blackberry & Bay | 58,00 PLN | 230,00 PLN |
| DAY-TO-DAY 82 | JO MALONE LimeBasil & Mandarin | 58,00 PLN | 210,00 PLN |
| DAY-TO-DAY 83 | Zielinski & Rozen Black Pepper& Amber Neroli | 58,00 PLN | 240,00 PLN |
| DAY-TO-DAY 84 | Zielinski & Rozen VANILIA BLEND | 58,00 PLN | 280,00 PLN |
Disclaimer:
All brand names and perfume references are used for informational purposes only to indicate the fragrance character of EC products.
EC perfumes are independent creations and are not affiliated with, sponsored by, or approved by the owners of the referenced trademarks.
All trademarks and brand names remain the property of their respective owners. Fragrance comparisons are approximate and do not imply identical composition or origin.
